A Table of Minimum Dimensions of Timber to be Used in Building Sail and Steam Vessels

Table of Contents



Title Page
Rules Etc.
Frames
Assistant Keelsons
Rider Keelsons
Bilge Strakes
Transoms
Breast Hooks and Pointers
Arches
Ceiling
Outside Plank
Diagonal Iron Plates
Beams and Fastenings
Knees
Hold Stanchions
Dead Rise
Chain Plates
Centreboard Case
Limbers
Mast Steps
Rudder Case
Covering Board
Pumps
Shifting Boards
Salting
Ventilators
Water-Tight Bulk-Heads
Solid Floors
Through-Bolts
Bishop Arches
Bowsprits
Garboard Strakes
Degrees of Classification
Measurement
Rule for Calculating
Description of Timber and Plank Allowed to be used in Various Parts of Lake Sail Vessels and Propellers to Class A 1
A Table of Minimum Dimensions of Timber to be Used in Building Sail and Steam Vessels
A Table of Minimum Thickness of the Outside Plank of Sail and Steam Vessels
A Table of Minimum Thickness of the Inside Plank of Sail and Steam Vessels
A Table of Minimum Sizes of Bolts to be Used in Fastening Sail and Steam Vessels
A Table of Minimum Sizes of Chains, Anchors, etc., Adapted to the Tonnage of Lake Sail Vessels
Weight of Anchors to be Exclusive of Stocks
Table of Illustrations

TONNAGE 50 100 150 200 250 300 350 400 450 500 550 600 650 700 750 800 850 900 950 1000 1100 1200
KEEL SIDED 8 9 10 11 11 ½ 12 12 ½ 13 13 ½ 12 ½ 14 14 14 14 ½ 14 ½ 14 ½ 15 15 15 ½ 15 ½ 16 16
KEEL MOULDED 6 7 8 8 ½ 9 9 9 ½ 10 10 ½ 10 ½ 11 11 11 11 ½ 11 ½ 11 ½ 12 12 12 ½ 12 ½ 13 13
STEM AND STERN POST 8 9 10 11 11 ½ 12 12 ½ 13 13 ½ 12 ½ 14 14 14 14 ½ 14 ½ 14 ½ 15 15 15 ½ 15 ½ 16 16
FLOORS SIDED 7 8 9 9 10 10 ½ 11 11 11 ½ 11 ½ 12 12 12 ½ 12 ½ 13 13 13 ½ 13 ½ 14 14 14 ½ 15
FRAMES MOULDED AT CENTRE 9 9 ½ 10 10 ½ 11 12 12 12 ½ 12 ½ 13 13 13 ½ 13 ½ 14 14 14 ½ 14 ½ 15 15 15 ½ 16 16 ½
FRAMES MOULDED AT BILGE 7 ½ 8 8 ½ 9 9 ½ 10 10 10 ½ 10 ½ 11 11 11 ½ 11 ½ 12 12 12 12 12 ½ 12 ½ 13 13 ½ 14
FRAMES MOULDED AT HEAD 4 5 5 5 ½ 5 ½ 6 6 6 ¼ 6 ¼ 6 ½ 6 ½ 6 ¾ 6 ¾ 7 7 7 ¼ 7 ¼ 7 ½ 7 ½ 7 ¾ 8 ¼ 8 ¾
DISTANCE BETWEEN CENTRES 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21
MAIN AND RIDER KEELSONS, SIDED AND MOULDED 9 10 11 12 12 ½ 13 13 ½ 14 14 ½ 14 ½ 15 15 15 15 ½ 15 ½ 15 ½ 16 16 16 ½ 16 ½ 17 17
ASSISTANT KEELSONS, SIDED AND MOULDED 10 10 ½ 11 11 ½ 12 12 ½ 12 ½ 13 13 13 13 ½ 13 ½ 13 ½ 14 14 14 ½ 14 ½ 16 16
MAIN TRANSOM SIDED 9 11 12 13 14 15 15 16 16 17 17 17 18 18 18 19 19 19 20 20 21 21
MAIN TRANSOM MOULDED 7 9 10 10 11 11 12 12 13 13 13 14 14 14 15 15 15 16 16 16 17 17
BEAMS SIDED 8 9 9 10 10 10 11 11 11 11 12 12 12 12 13 13 13 13 14 14 15 15
BEAMS MOULDED AT CENTRE 5 6 6 7 7 7 8 8 8 9 9 9 9 10 10 10 10 11 11 11 12 12
SPACE BETWEEN BEAMS WITHOUT CARLIN 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30
SPACE BETWEEN BEAMS WITH CARLIN 48 48 48 48 48 48 48 48 48 48 48 48 48 48 48 48 48 48 48 48 48 48
SCARPHS OF KEEL IN FEET AND INCHES 4 4.3 4.6 4.9 5. 5.3 5.6 5.9 6. 6.3 6.6 6.9 7. 7.3 7.6 7.9 8. 8.3 8.6 8.9 9 9.3
SCARPHS OF KEELSON IN FEET AND INCHES 4.6 4.9 5 5.3 5.6 5.9 6. 6.3 6.6 6.9 7. 7.3 7.6 7.9 8. 8.3 8.6 8.9 9. 9.3 9.6 9.9

 


Previous    Next

Return to Home Port